Search for voting intentions and AGM reports by entering the company name or index code below. To see upcoming AGMs, click here.
Companies
ASA Monitored
ASX Code![]() |
ASX Company Name | Monitor Name | AGM Date | Follow | Monitored |
---|---|---|---|---|---|
JBH | JB Hi-Fi Limited | Rod McKenzie | 26-Oct-2017 | ||
JHC | Japara Healthcare Limited | Keith Mundy | 27-Oct-2017 | ||
KAR | Karoon Gas Australia Ltd | Duncan Seddon | 09-Nov-2017 | ||
KOV | Korvest Ltd | Robert Ritchie | 27-Oct-2017 | ||
LEP | ALE Property Group | Proxy Voting Representative | 31-Oct-2017 | ||
LGD | Legend Corporation Limited | Robert Ritchie | 10-Nov-2017 | ||
LLC | LendLease Group | Allan Goldin | 17-Nov-2017 | ||
LNG | Liquefied Natural Gas Limited | Proxy Voting Representative | 16-Nov-2017 | ||
LNK | Link Administration Holdings Limited | Allan Goldin | 11-Jan-2017 | ||
MEA | McGrath Holding Company Limited | Proxy Voting Representative | 22-Nov-2017 | ||
MFG | Magellan Financial Group Limited | Elizabeth Fish | 12-Oct-2017 | ||
MGR | Mirvac Group | Sonja Davie | 16-Nov-2017 | ||
MIN | Mineral Resources Limited | Geoff Sherwin | 22-Nov-2017 | ||
MIR | Mirrabooka Investments Limited | Proxy Voting Representative | 10-Oct-2017 | ||
MLB | Melbourne IT Limited | John Whittington | 29-May-2017 | ||
MMS | McMillan Shakespeare Limited | Ian Curry | 24-Oct-2017 | ||
MND | Monadelphous Group Limited | Derek Miller | 21-Nov-2017 | ||
MPL | Medibank Private Limited | Rod McKenzie | 13-Nov-2017 | ||
MQA | Macquarie Atlas Roads Group | Nick Bury | 13-Apr-2017 | ||
MQG | Macquarie Group Limited | Allan Goldin | 27-Jul-2017 | ||
MRM | MMA Offshore Limited | Proxy Voting Representative | 30-Nov-2017 | ||
MSB | Mesoblast Limited | Mike Robey | 16-Nov-2017 | ||
MTR | Mantra Group Limited | Geoffrey Orrock | 22-Nov-2017 | ||
MTS | Metcash Limited | Pamela Murray-Jones | 30-Aug-2017 | ||
MYO | MYOB Group Limited | John Whittington | 02-May-2018 |
Companies List
My Followed Companies
No Results Found
The data is provided by Morningstar. For further information on ASX listed
companies including Research Reports, take a 4 week free trial to
www.morningstar.com.au
Morningstar data is subject to copyright and disclaimer. For the full
disclaimer,
read more.
© 2018 Morningstar, Inc. All rights reserved. Neither
Morningstar, its affiliates, nor the content providers guarantee the data
or content contained herein to be accurate, complete or timely nor will
they have any liability for its without reference to your objectives,
financial situation or needs. Refer to our Financial Services Guide (FSG)
for more information at www.morningstar.com.au/s/fsg.pdf. You should
consider the advice in light of these matters and if applicable, the
relevant Product Disclosure Statement (Australian products) or Investment
Statement (New Zealand products) before making any decision to invest.
Our publications, ratings and products should be viewed as an additional
investment resource, not as your sole source of information. Past
performance does not necessarily indicate a financial product’s future
performance. To obtain advice tailored to your situation, contact a
professional financial adviser. Some material is copyright and published
under licence from ASX Operations Pty Ltd ACN 004 523 782 ("ASXO").